WFR WorldFootballRecord
DENMARK 1989 |
Champions: | OB |
|
Cup Winners: | Brøndby |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | OB | 41 | 26 | 17 | 7 | 2 | 45 | 19 | Champions | |
2 | Brøndby IF | 38 | 26 | 17 | 4 | 5 | 52 | 26 | Landspokalturneringen winners | |
3 | Lyngby | 38 | 26 | 15 | 8 | 3 | 48 | 24 | ||
4 | Vejle Boldklub | 34 | 26 | 14 | 6 | 6 | 45 | 27 | ||
5 | AGF | 33 | 26 | 10 | 13 | 3 | 39 | 22 | ||
6 | B 1903 | 27 | 26 | 8 | 11 | 7 | 33 | 28 | ||
7 | Silkeborg IF | 25 | 26 | 7 | 11 | 8 | 31 | 29 | ||
8 | BK Frem | 23 | 26 | 9 | 5 | 12 | 34 | 38 | ||
9 | Næstved IF | 23 | 26 | 8 | 7 | 11 | 35 | 40 | ||
10 | Ikast fS | 21 | 26 | 6 | 9 | 11 | 28 | 43 | Landspokalturneringen runners-up | |
11 | AaB | 19 | 26 | 5 | 9 | 12 | 30 | 39 | ||
12 | Herfølge BK | 16 | 26 | 5 | 6 | 15 | 17 | 45 | ||
13 | B 1913 | 13 | 26 | 4 | 5 | 17 | 25 | 52 | ||
14 | Brønshøj BK | 13 | 26 | 4 | 5 | 17 | 26 | 56 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |